All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2401 | ORD-5 | Drive Through | 7654 | 8 | Midhat Sharef | ready | paid | Credit Card | 2026-05-05 | 11:26:17 | |
| 2402 | ORD-4 | Drive Through | 9876 | 35 | Midhat Sharef | ready | paid | Credit Card | 2026-05-05 | 11:24:36 | |
| 2403 | ORD-3 | Drive Through | 8888 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-05-05 | 11:23:24 | |
| 2404 | ORD-2 | Drive Through | 6664 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-05-05 | 11:21:05 | |
| 2405 | ORD-1 | Drive Through | 7771 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-05-05 | 11:19:02 |
Showing 2401-2405 of 2405