All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2201 | ORD-69 | Drive Through | 20 | 50 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:12:59 | |
| 2202 | ORD-68 | Drive Through | 17 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:12:29 | |
| 2203 | ORD-67 | Drive Through | 185 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:09:25 | |
| 2204 | ORD-66 | Drive Through | 42 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:06:54 | |
| 2205 | ORD-65 | Drive Through | 132 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:01:51 | |
| 2206 | ORD-64 | Drive Through | 133 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 22:01:19 | |
| 2207 | ORD-63 | Drive Through | 84 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:55:13 | |
| 2208 | ORD-62 | Drive Through | 08 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:51:50 | |
| 2209 | ORD-61 | Drive Through | 316 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:50:03 | |
| 2210 | ORD-60 | Drive Through | 125 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:48:59 | |
| 2211 | ORD-59 | Drive Through | 98 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:45:18 | |
| 2212 | ORD-58 | Drive Through | 92 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:41:04 | |
| 2213 | ORD-57 | Dine In | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:29:02 | ||
| 2214 | ORD-56 | Drive Through | 819 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:25:02 | |
| 2215 | ORD-55 | Drive Through | 98 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:24:33 | |
| 2216 | ORD-54 | Drive Through | 93 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:07:53 | |
| 2217 | ORD-53 | Drive Through | 7478 | 24 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 21:04:09 | |
| 2218 | ORD-52 | Drive Through | 127 | 26 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:46:30 | |
| 2219 | ORD-51 | Drive Through | 294 | 16 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:38:00 | |
| 2220 | ORD-50 | Drive Through | 900 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:20:05 | |
| 2221 | ORD-49 | Drive Through | 46 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:15:20 | |
| 2222 | ORD-48 | Dine In | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:11:20 | ||
| 2223 | ORD-47 | Drive Through | 27 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:09:51 | |
| 2224 | ORD-46 | Drive Through | 111 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:03:54 | |
| 2225 | ORD-45 | Drive Through | 743 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 20:01:11 | |
| 2226 | ORD-44 | Drive Through | 367 | 43 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-07 | 19:57:34 | |
| 2227 | ORD-43 | Drive Through | 58726 | 32 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 19:53:28 | |
| 2228 | ORD-42 | Drive Through | 44546 | 31 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 19:34:33 | |
| 2229 | ORD-41 | Drive Through | 89047 | 16 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 19:31:52 | |
| 2230 | ORD-40 | Drive Through | 99042 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 18:53:23 | |
| 2231 | ORD-39 | Drive Through | 99042 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 18:50:18 | |
| 2232 | ORD-38 | Drive Through | 85911 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 18:25:21 | |
| 2233 | ORD-37 | Drive Through | 39095 | 16 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 18:20:50 | |
| 2234 | ORD-36 | Drive Through | 73088 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 18:17:25 | |
| 2235 | ORD-35 | Drive Through | 79718 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 18:13:11 | |
| 2236 | ORD-34 | Dine In | 5 | Tamir Abdalla | ready | paid | Cash | 2026-05-07 | 18:12:41 | ||
| 2237 | ORD-33 | Drive Through | 28135 | 7 | Naomi Birago | ready | paid | Cash | 2026-05-07 | 18:02:08 | |
| 2238 | ORD-32 | Drive Through | 28135 | 9 | Naomi Birago | ready | paid | Cash | 2026-05-07 | 17:57:52 | |
| 2239 | ORD-31 | Drive Through | 45661 | 4 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 17:55:23 | |
| 2240 | ORD-30 | Drive Through | 45661 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 17:51:48 | |
| 2241 | ORD-29 | Dine In | 15 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-07 | 17:48:07 | ||
| 2242 | ORD-28 | Drive Through | 11120 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 17:36:52 | |
| 2243 | ORD-27 | Drive Through | 91077 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 17:33:42 | |
| 2244 | ORD-26 | Drive Through | 91077 | 5 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 17:31:22 | |
| 2245 | ORD-25 | Drive Through | 16878 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-07 | 17:27:44 | |
| 2246 | ORD-24 | Drive Through | 25178 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 17:26:09 | |
| 2247 | ORD-23 | Drive Through | 63216 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 17:25:25 | |
| 2248 | ORD-22 | Drive Through | 16610 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 17:21:24 | |
| 2249 | ORD-21 | Drive Through | 19378 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 17:20:38 | |
| 2250 | ORD-20 | Drive Through | 10964 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-07 | 17:16:29 |
Showing 2201-2250 of 2403