All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ORD-89 | Drive Through | 369 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 23:19:07 | |
| 2002 | ORD-88 | Drive Through | 051 | 6 | Naomi Birago | ready | paid | Cash | 2026-05-09 | 23:13:54 | |
| 2003 | ORD-87 | Drive Through | 888 | 54 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 23:05:04 | |
| 2004 | ORD-86 | Drive Through | 627 | 43 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 23:01:47 | |
| 2005 | ORD-85 | Drive Through | 878 | 39 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 23:00:03 | |
| 2006 | ORD-84 | Drive Through | 620 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:45:34 | |
| 2007 | ORD-83 | Drive Through | 875 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:42:25 | |
| 2008 | ORD-82 | Drive Through | 2342 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-09 | 22:35:05 | |
| 2009 | ORD-81 | Dine In | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:33:37 | ||
| 2010 | ORD-80 | Drive Through | 455 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:32:25 | |
| 2011 | ORD-79 | Dine In | 25 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:18:29 | ||
| 2012 | ORD-78 | Drive Through | 348 | 36 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:14:32 | |
| 2013 | ORD-77 | Drive Through | 715 | 10 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 22:12:56 | |
| 2014 | ORD-76 | Drive Through | 715 | 37 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:59:12 | |
| 2015 | ORD-75 | Drive Through | 79093 | 5 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:46:24 | |
| 2016 | ORD-74 | Drive Through | 59346 | 6 | Habiba yazid | ready | paid | Cash | 2026-05-09 | 21:39:18 | |
| 2017 | ORD-73 | Drive Through | 111 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:35:11 | |
| 2018 | ORD-72 | Drive Through | 859 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:34:35 | |
| 2019 | ORD-71 | Drive Through | 90834 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:31:27 | |
| 2020 | ORD-70 | Drive Through | 992 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:29:13 | |
| 2021 | ORD-69 | Drive Through | 623 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:22:47 | |
| 2022 | ORD-68 | Drive Through | 9110 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:18:09 | |
| 2023 | ORD-67 | Drive Through | 124 | 9 | Naomi Birago | ready | paid | Cash | 2026-05-09 | 21:17:41 | |
| 2024 | ORD-66 | Drive Through | 64621 | 6 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:14:20 | |
| 2025 | ORD-65 | Drive Through | 17 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:13:58 | |
| 2026 | ORD-64 | Drive Through | 62 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:13:25 | |
| 2027 | ORD-63 | Drive Through | 831 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:11:02 | |
| 2028 | ORD-62 | Drive Through | 86110 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:07:53 | |
| 2029 | ORD-61 | Drive Through | 980 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 21:06:55 | |
| 2030 | ORD-60 | Drive Through | 14845 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:04:08 | |
| 2031 | ORD-59 | Drive Through | 4475 | 6 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 21:00:23 | |
| 2032 | ORD-58 | Drive Through | 406 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 20:51:39 | |
| 2033 | ORD-57 | Drive Through | 909 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 20:34:07 | |
| 2034 | ORD-56 | Drive Through | 416 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 20:28:38 | |
| 2035 | ORD-55 | Drive Through | 626 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 20:18:58 | |
| 2036 | ORD-54 | Drive Through | 8345 | 45 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 20:18:31 | |
| 2037 | ORD-53 | Drive Through | 99673 | 12 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 20:15:39 | |
| 2038 | ORD-52 | Drive Through | 052 | 5 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 19:59:34 | |
| 2039 | ORD-51 | Drive Through | 033 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 19:54:24 | |
| 2040 | ORD-50 | Drive Through | 334 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 19:48:07 | |
| 2041 | ORD-49 | Drive Through | 374 | 31 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 19:04:06 | |
| 2042 | ORD-48 | Drive Through | 73 | 6 | Naomi Birago | ready | paid | Cash | 2026-05-09 | 18:56:25 | |
| 2043 | ORD-47 | Drive Through | 11 | 6 | Naomi Birago | ready | paid | Cash | 2026-05-09 | 18:49:15 | |
| 2044 | ORD-46 | Drive Through | 31129 | 12 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 18:28:18 | |
| 2045 | ORD-45 | Drive Through | 460 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 18:24:11 | |
| 2046 | ORD-44 | Drive Through | 79093 | 6 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 18:08:40 | |
| 2047 | ORD-43 | Drive Through | 11325 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 18:07:47 | |
| 2048 | ORD-42 | Drive Through | 025 | 27 | Naomi Birago | ready | paid | Credit Card | 2026-05-09 | 18:05:06 | |
| 2049 | ORD-41 | Drive Through | 41176 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 18:03:38 | |
| 2050 | ORD-40 | Drive Through | 41754 | 11 | Habiba yazid | ready | paid | Credit Card | 2026-05-09 | 17:58:31 |
Showing 2001-2050 of 2399