All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | ORD-72 | Drive Through | 82239 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 23:55:35 | |
| 1252 | ORD-71 | Drive Through | 31345 | 8 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 23:52:41 | |
| 1253 | ORD-70 | Drive Through | 887878 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 23:49:38 | |
| 1254 | ORD-69 | Drive Through | 827 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 23:22:24 | |
| 1255 | ORD-68 | Drive Through | 6766 | 8 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 23:13:44 | |
| 1256 | ORD-67 | Drive Through | 122 | 29 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 23:09:39 | |
| 1257 | ORD-66 | Drive Through | 88 | 5 | Naomi Birago | ready | paid | Cash | 2026-05-18 | 23:09:22 | |
| 1258 | ORD-65 | Drive Through | 876 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 23:09:04 | |
| 1259 | ORD-64 | Drive Through | 111 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 22:53:02 | |
| 1260 | ORD-63 | Drive Through | 7677 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 22:49:44 | |
| 1261 | ORD-62 | Drive Through | 783 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 22:45:02 | |
| 1262 | ORD-61 | Drive Through | 54657 | 39 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 22:40:28 | |
| 1263 | ORD-60 | Drive Through | 6757 | 14.5 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 22:33:07 | |
| 1264 | ORD-59 | Drive Through | 075 | 17 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 22:31:46 | |
| 1265 | ORD-58 | Drive Through | 4y556 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 22:30:14 | |
| 1266 | ORD-57 | Drive Through | 89 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 22:30:00 | |
| 1267 | ORD-56 | Drive Through | 98 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 22:29:46 | |
| 1268 | ORD-55 | Drive Through | 76 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 22:29:33 | |
| 1269 | ORD-54 | Drive Through | 65866 | 23 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 22:28:49 | |
| 1270 | ORD-53 | Drive Through | 65766 | 8 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 22:19:22 | |
| 1271 | ORD-52 | Drive Through | 158 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 22:15:00 | |
| 1272 | ORD-51 | Drive Through | 54554 | 18 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 22:10:24 | |
| 1273 | ORD-50 | Drive Through | 158 | 14 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 22:10:09 | |
| 1274 | ORD-49 | Drive Through | 1127 | 12 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-18 | 21:33:45 | |
| 1275 | ORD-48 | Drive Through | 114 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 21:24:03 | |
| 1276 | ORD-47 | Drive Through | 06 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 21:18:41 | |
| 1277 | ORD-46 | Drive Through | 51 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 21:13:53 | |
| 1278 | ORD-45 | Drive Through | 65 | 8 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 21:10:33 | |
| 1279 | ORD-44 | Drive Through | 65 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 20:59:03 | |
| 1280 | ORD-43 | Drive Through | 456 | 43.5 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 20:58:34 | |
| 1281 | ORD-42 | Drive Through | 447 | 50 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 20:39:50 | |
| 1282 | ORD-41 | Drive Through | 76 | 13 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 20:25:38 | |
| 1283 | ORD-40 | Drive Through | 238 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 20:17:04 | |
| 1284 | ORD-39 | Drive Through | 876 | 10 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 20:13:04 | |
| 1285 | ORD-38 | Drive Through | 177 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 19:57:54 | |
| 1286 | ORD-37 | Drive Through | 765 | 11 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 19:57:09 | |
| 1287 | ORD-36 | Drive Through | 405 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 19:55:46 | |
| 1288 | ORD-35 | Drive Through | 76 | 8 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 19:49:07 | |
| 1289 | ORD-34 | Drive Through | 472 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 19:24:33 | |
| 1290 | ORD-33 | Drive Through | 780 | 53 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 19:24:14 | |
| 1291 | ORD-32 | Drive Through | 708 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 19:10:11 | |
| 1292 | ORD-31 | Drive Through | 657 | 40 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:58:34 | |
| 1293 | ORD-30 | Drive Through | 76 | 13 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:51:39 | |
| 1294 | ORD-29 | Drive Through | 43 | 14.5 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:50:40 | |
| 1295 | ORD-28 | Drive Through | 21 | 6 | Naomi Birago | ready | paid | Cash | 2026-05-18 | 18:35:47 | |
| 1296 | ORD-27 | Drive Through | 54 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:24:10 | |
| 1297 | ORD-26 | Drive Through | 85 | 12 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:19:11 | |
| 1298 | ORD-25 | Drive Through | 67 | 34 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:18:37 | |
| 1299 | ORD-24 | Drive Through | 8511 | 46 | Habiba yazid | ready | paid | Credit Card | 2026-05-18 | 18:11:58 | |
| 1300 | ORD-23 | Drive Through | 445 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-05-18 | 18:09:06 |
Showing 1251-1300 of 2388