All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151 | ORD-22 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-05-20 | 14:49:26 | |
| 1152 | ORD-21 | Drive Through | 456 | 18 | Naomi Birago | ready | paid | Cash | 2026-05-20 | 13:51:27 | |
| 1153 | ORD-20 | Drive Through | 999 | 37 | Nathan Nathan | ready | paid | Credit Card | 2026-05-20 | 13:27:58 | |
| 1154 | ORD-19 | Drive Through | 348 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-20 | 13:09:11 | |
| 1155 | ORD-18 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-05-20 | 12:55:08 | |
| 1156 | ORD-17 | Drive Through | 999 | 12 | Nathan Nathan | ready | paid | Credit Card | 2026-05-20 | 12:31:42 | |
| 1157 | ORD-16 | Drive Through | 543 | 6 | Naomi Birago | ready | paid | Cash | 2026-05-20 | 12:29:02 | |
| 1158 | ORD-15 | Drive Through | 175 | 23 | Naomi Birago | ready | paid | Cash | 2026-05-20 | 12:15:17 | |
| 1159 | ORD-14 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-05-20 | 11:54:55 | |
| 1160 | ORD-13 | Drive Through | 999 | 11 | Nathan Nathan | ready | paid | Credit Card | 2026-05-20 | 11:20:38 | |
| 1161 | ORD-12 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-05-20 | 11:20:13 | |
| 1162 | ORD-11 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-05-20 | 10:52:05 | |
| 1163 | ORD-10 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-05-20 | 10:11:15 | |
| 1164 | ORD-9 | Drive Through | 189 | 11 | Naomi Birago | ready | paid | Cash | 2026-05-20 | 09:25:57 | |
| 1165 | ORD-8 | Drive Through | 22 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-20 | 09:20:55 | |
| 1166 | ORD-7 | Drive Through | 71 | 14.5 | Naomi Birago | ready | paid | Credit Card | 2026-05-20 | 09:16:00 | |
| 1167 | ORD-6 | Drive Through | 999 | 72 | Nathan Nathan | ready | paid | Credit Card | 2026-05-20 | 09:10:16 | |
| 1168 | ORD-5 | Drive Through | 965 | 34 | Naomi Birago | ready | paid | Credit Card | 2026-05-20 | 09:00:43 | |
| 1169 | ORD-4 | Drive Through | 9317 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-20 | 07:29:15 | |
| 1170 | ORD-3 | Drive Through | 654 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-20 | 07:28:56 | |
| 1171 | ORD-2 | Drive Through | 98383 | 12 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-20 | 00:30:47 | |
| 1172 | ORD-1 | Drive Through | 877 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-20 | 00:09:15 | |
| 1173 | ORD-78 | Drive Through | 9990 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 23:58:17 | |
| 1174 | ORD-77 | Drive Through | 2094 | 18 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 23:48:01 | |
| 1175 | ORD-76 | Drive Through | 741 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 23:41:54 | |
| 1176 | ORD-75 | Drive Through | 490 | 26 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 23:30:29 | |
| 1177 | ORD-74 | Drive Through | 22339 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 23:27:46 | |
| 1178 | ORD-73 | Drive Through | 37373 | 23.5 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 23:23:03 | |
| 1179 | ORD-72 | Drive Through | 842 | 12 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 23:00:58 | |
| 1180 | ORD-71 | Drive Through | 847 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 22:46:47 | |
| 1181 | ORD-70 | Drive Through | 4554 | 17 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 22:31:24 | |
| 1182 | ORD-69 | Drive Through | 223 | 28 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 22:18:53 | |
| 1183 | ORD-68 | Drive Through | 697 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 22:01:33 | |
| 1184 | ORD-67 | Drive Through | 179 | 14.5 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 21:38:48 | |
| 1185 | ORD-66 | Drive Through | 2084 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 21:37:56 | |
| 1186 | ORD-65 | Drive Through | 528 | 16 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 21:33:46 | |
| 1187 | ORD-64 | Drive Through | 363 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 21:14:15 | |
| 1188 | ORD-63 | Drive Through | 76 | 12 | Habiba yazid | ready | paid | Credit Card | 2026-05-19 | 21:11:25 | |
| 1189 | ORD-62 | Drive Through | 578 | 18 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 21:08:36 | |
| 1190 | ORD-61 | Drive Through | 3044 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 20:59:13 | |
| 1191 | ORD-60 | Drive Through | 223 | 18 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 20:47:06 | |
| 1192 | ORD-59 | Drive Through | 813 | 38 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 20:46:17 | |
| 1193 | ORD-58 | Drive Through | 4566 | 12 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 20:36:20 | |
| 1194 | ORD-57 | Drive Through | 67 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-19 | 20:28:04 | |
| 1195 | ORD-56 | Drive Through | 96 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-19 | 20:22:27 | |
| 1196 | ORD-55 | Drive Through | 199 | 31 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-19 | 20:11:34 | |
| 1197 | ORD-54 | Drive Through | 67 | 16 | Habiba yazid | ready | paid | Credit Card | 2026-05-19 | 20:06:10 | |
| 1198 | ORD-53 | Drive Through | 67 | 26 | Habiba yazid | ready | paid | Credit Card | 2026-05-19 | 20:05:30 | |
| 1199 | ORD-52 | Drive Through | 67 | 9 | Habiba yazid | ready | paid | Credit Card | 2026-05-19 | 20:02:21 | |
| 1200 | ORD-51 | Drive Through | 76 | 18 | Habiba yazid | ready | paid | Credit Card | 2026-05-19 | 20:01:39 |
Showing 1151-1200 of 2388