All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | ORD-44 | Drive Through | 071 | 43 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 18:19:33 | |
| 1052 | ORD-43 | Drive Through | 231 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 18:09:22 | |
| 1053 | ORD-42 | Drive Through | 185 | 37 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 18:09:01 | |
| 1054 | ORD-41 | Drive Through | 387 | 46 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 18:08:30 | |
| 1055 | ORD-40 | Drive Through | 876 | 20.5 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:57:58 | |
| 1056 | ORD-39 | Drive Through | 072 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:56:36 | |
| 1057 | ORD-38 | Drive Through | 456 | 23.5 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:55:40 | |
| 1058 | ORD-37 | Drive Through | 903 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:51:25 | |
| 1059 | ORD-36 | Drive Through | 039 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:46:04 | |
| 1060 | ORD-35 | Drive Through | 818 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:41:17 | |
| 1061 | ORD-34 | Drive Through | 930 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:35:22 | |
| 1062 | ORD-33 | Drive Through | 3333 | 12.6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 17:35:06 | |
| 1063 | ORD-32 | Drive Through | 1111 | 26 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:15:03 | |
| 1064 | ORD-31 | Drive Through | 505 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:11:09 | |
| 1065 | ORD-30 | Drive Through | 948 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:09:01 | |
| 1066 | ORD-29 | Drive Through | 240 | 21 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 17:02:24 | |
| 1067 | ORD-28 | Drive Through | 906 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 16:54:57 | |
| 1068 | ORD-27 | Drive Through | 126 | 26 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 16:29:10 | |
| 1069 | ORD-26 | Drive Through | 78778 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 16:21:22 | |
| 1070 | ORD-25 | Drive Through | 172 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 16:02:52 | |
| 1071 | ORD-24 | Drive Through | 999 | 18 | Nathan Nathan | ready | paid | Credit Card | 2026-05-21 | 15:55:06 | |
| 1072 | ORD-23 | Drive Through | test | 3 | Abubakr Alhassan | ready | paid | Cash | 2026-05-21 | 15:45:34 | |
| 1073 | ORD-22 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-05-21 | 15:26:41 | |
| 1074 | ORD-21 | Drive Through | 999 | 6 | Nathan Nathan | ready | paid | Credit Card | 2026-05-21 | 15:14:22 | |
| 1075 | ORD-20 | Drive Through | 999 | 14.5 | Nathan Nathan | ready | paid | Credit Card | 2026-05-21 | 15:00:51 | |
| 1076 | ORD-19 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-05-21 | 14:21:01 | |
| 1077 | ORD-18 | Drive Through | 85956 | 6 | Midhat Sharef | ready | paid | Credit Card | 2026-05-21 | 13:51:50 | |
| 1078 | ORD-17 | Drive Through | 999 | 21 | Nathan Nathan | ready | paid | Credit Card | 2026-05-21 | 13:31:27 | |
| 1079 | ORD-16 | Drive Through | 23589 | 23 | Midhat Sharef | ready | paid | Credit Card | 2026-05-21 | 13:29:44 | |
| 1080 | ORD-15 | Drive Through | 11460 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-05-21 | 13:18:07 | |
| 1081 | ORD-14 | Drive Through | 999 | 22.5 | Nathan Nathan | ready | paid | Credit Card | 2026-05-21 | 13:15:04 | |
| 1082 | ORD-13 | Drive Through | 999 | 9 | Nathan Nathan | ready | paid | Credit Card | 2026-05-21 | 11:51:09 | |
| 1083 | ORD-12 | Drive Through | 62209 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-05-21 | 11:46:28 | |
| 1084 | ORD-11 | Drive Through | 96671 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-05-21 | 10:56:23 | |
| 1085 | ORD-10 | Drive Through | 16237 | 9 | Midhat Sharef | ready | paid | Credit Card | 2026-05-21 | 10:34:15 | |
| 1086 | ORD-9 | Drive Through | 4763 | 8 | Midhat Sharef | ready | paid | Credit Card | 2026-05-21 | 10:29:26 | |
| 1087 | ORD-8 | Drive Through | 76619 | 18 | Midhat Sharef | ready | paid | Credit Card | 2026-05-21 | 10:21:53 | |
| 1088 | ORD-7 | Drive Through | 61124 | 73 | Midhat Sharef | ready | paid | Credit Card | 2026-05-21 | 10:01:27 | |
| 1089 | ORD-6 | Drive Through | 24883 | 29 | Midhat Sharef | ready | paid | Credit Card | 2026-05-21 | 08:55:59 | |
| 1090 | ORD-5 | Drive Through | 43526 | 36 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 01:03:36 | |
| 1091 | ORD-4 | Drive Through | 54554 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 00:11:03 | |
| 1092 | ORD-3 | Drive Through | 345 | 9 | Tamir Abdalla | ready | paid | Cash | 2026-05-21 | 00:04:15 | |
| 1093 | ORD-2 | Drive Through | 771 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 00:03:42 | |
| 1094 | ORD-1 | Drive Through | 23789 | 14 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 00:03:02 | |
| 1095 | ORD-78 | Drive Through | 35559 | 15 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-20 | 23:43:36 | |
| 1096 | ORD-77 | Drive Through | 8899 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-20 | 23:15:41 | |
| 1097 | ORD-76 | Drive Through | 151 | 18 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-20 | 23:09:09 | |
| 1098 | ORD-75 | Drive Through | 880 | 18 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-20 | 22:54:45 | |
| 1099 | ORD-74 | Drive Through | 456 | 12 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-20 | 22:50:27 | |
| 1100 | ORD-73 | Drive Through | 8788 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-20 | 22:48:09 |
Showing 1051-1100 of 2388