All Orders
| # | Order # | Order Type | Vehicle Number | Total | Employee | Kitchen | Payment | Payment Method | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | ORD-94 | Drive Through | 984 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 23:50:56 | |
| 1002 | ORD-93 | Drive Through | 57466 | 5 | Tamir Abdalla | ready | paid | Cash | 2026-05-21 | 23:43:30 | |
| 1003 | ORD-92 | Drive Through | 57466 | 6 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 23:43:03 | |
| 1004 | ORD-91 | Drive Through | 557787 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 23:32:22 | |
| 1005 | ORD-90 | Drive Through | 9043 | 21 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 23:24:26 | |
| 1006 | ORD-89 | Drive Through | 80370 | 6 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 23:15:54 | |
| 1007 | ORD-88 | Drive Through | 34757 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 23:00:43 | |
| 1008 | ORD-87 | Drive Through | 5788 | 5 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 22:58:55 | |
| 1009 | ORD-86 | Drive Through | 3276 | 15 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 22:53:13 | |
| 1010 | ORD-85 | Drive Through | 67577 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 22:52:47 | |
| 1011 | ORD-84 | Drive Through | 739 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 22:49:50 | |
| 1012 | ORD-83 | Drive Through | 13537 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 22:46:59 | |
| 1013 | ORD-82 | Drive Through | 2001 | 59 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 22:43:20 | |
| 1014 | ORD-81 | Drive Through | 38747 | 34 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 22:36:19 | |
| 1015 | ORD-80 | Drive Through | 5857 | 12 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 22:33:06 | |
| 1016 | ORD-79 | Drive Through | 6768 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 22:29:26 | |
| 1017 | ORD-78 | Drive Through | 27777 | 15 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 22:24:33 | |
| 1018 | ORD-77 | Drive Through | 77874 | 8 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 22:21:46 | |
| 1019 | ORD-76 | Drive Through | 57t5 | 37 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 22:17:41 | |
| 1020 | ORD-75 | Drive Through | 281 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 22:08:52 | |
| 1021 | ORD-74 | Drive Through | 169 | 17 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 22:02:12 | |
| 1022 | ORD-73 | Drive Through | 46447 | 59 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 22:01:16 | |
| 1023 | ORD-72 | Drive Through | 8041 | 18 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 21:41:44 | |
| 1024 | ORD-71 | Drive Through | 930 | 6 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 21:36:07 | |
| 1025 | ORD-70 | Drive Through | 716 | 26 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 21:27:49 | |
| 1026 | ORD-69 | Drive Through | 676 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 21:23:19 | |
| 1027 | ORD-68 | Drive Through | 68456 | 59.5 | Tamir Abdalla | ready | paid | Cash | 2026-05-21 | 21:19:23 | |
| 1028 | ORD-67 | Drive Through | 532 | 11 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 21:18:20 | |
| 1029 | ORD-66 | Drive Through | 556 | 18 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 21:13:54 | |
| 1030 | ORD-65 | Drive Through | 877 | 27 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 21:05:40 | |
| 1031 | ORD-64 | Drive Through | 122 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 21:02:51 | |
| 1032 | ORD-63 | Drive Through | 22 | 6.3 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 20:56:29 | |
| 1033 | ORD-62 | Drive Through | 2233 | 12 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 20:47:44 | |
| 1034 | ORD-61 | Drive Through | 67576 | 6 | Tamir Abdalla | ready | paid | Cash | 2026-05-21 | 20:40:02 | |
| 1035 | ORD-60 | Drive Through | 625 | 36 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 20:35:37 | |
| 1036 | ORD-59 | Drive Through | 944 | 9 | Mahmoud Chef | ready | paid | Credit Card | 2026-05-21 | 20:34:41 | |
| 1037 | ORD-58 | Drive Through | 46251 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 20:26:02 | |
| 1038 | ORD-57 | Drive Through | 569 | 12 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 20:23:33 | |
| 1039 | ORD-56 | Drive Through | 46251 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 20:22:28 | |
| 1040 | ORD-55 | Drive Through | 7435 | 9 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 20:15:34 | |
| 1041 | ORD-54 | Drive Through | 878 | 31 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 20:08:09 | |
| 1042 | ORD-53 | Drive Through | 53877 | 22 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 19:57:33 | |
| 1043 | ORD-52 | Drive Through | 89 | 28 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 19:52:34 | |
| 1044 | ORD-51 | Drive Through | 87867 | 16 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 19:48:00 | |
| 1045 | ORD-50 | Drive Through | 76 | 25 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 19:47:56 | |
| 1046 | ORD-49 | Drive Through | 23787 | 34 | Tamir Abdalla | ready | paid | Credit Card | 2026-05-21 | 19:43:39 | |
| 1047 | ORD-48 | Drive Through | 155 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 19:04:01 | |
| 1048 | ORD-47 | Drive Through | 48564 | 14.5 | Tamir Abdalla | ready | paid | Cash | 2026-05-21 | 18:49:23 | |
| 1049 | ORD-46 | Drive Through | 909 | 9 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 18:43:27 | |
| 1050 | ORD-45 | Drive Through | 203 | 5 | Naomi Birago | ready | paid | Credit Card | 2026-05-21 | 18:32:48 |
Showing 1001-1050 of 2388